chore: fix header and show a mockup dashboard page
This commit is contained in:
		| @@ -15,6 +15,7 @@ | ||||
|     "@fontsource/roboto": "^5.2.5", | ||||
|     "@mui/icons-material": "^7.1.0", | ||||
|     "@mui/material": "^7.1.0", | ||||
|     "@mui/x-charts": "^8.10.2", | ||||
|     "@mui/x-data-grid": "^8.5.0", | ||||
|     "@react-oauth/google": "^0.12.2", | ||||
|     "jwt-decode": "^4.0.0", | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Rodolfo Ruiz
					Rodolfo Ruiz