chore: show right path and only fields without ids in categories gridview
This commit is contained in:
		| @@ -68,7 +68,7 @@ export default function App() { | ||||
|                 {currentView === '/Products Management/Catalog Management/Product Collections' && ( | ||||
|                   <ProductCollections /> | ||||
|                 )} | ||||
|                 {currentView === '/ProductsManagement/CatalogManagement/Categories' && ( | ||||
|                 {currentView === '/Products Management/Catalog Management/Categories' && ( | ||||
|                   <Categories /> | ||||
|                 )} | ||||
|               </> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Rodolfo Ruiz
					Rodolfo Ruiz